Trends as of 14-Feb-2025 at 11:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2025 11:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.0 | 0.0 | 0.0 | W | 85 | 32.9 | 30.286 | 0.14 |
5 minutes ago | 37.1 | 0.0 | 0.0 | W | 85 | 33.0 | 30.283 | 0.14 |
10 minutes ago | 37.2 | 0.0 | 0.0 | W | 85 | 33.1 | 30.281 | 0.14 |
15 minutes ago | 37.5 | 0.0 | 0.0 | W | 85 | 33.4 | 30.280 | 0.14 |
20 minutes ago | 37.6 | 0.0 | 0.0 | W | 85 | 33.5 | 30.278 | 0.14 |
30 minutes ago | 37.8 | 0.0 | 0.0 | W | 85 | 33.7 | 30.276 | 0.14 |
45 minutes ago | 37.6 | 0.0 | 0.0 | WNW | 86 | 33.8 | 30.270 | 0.13 |
60 minutes ago | 37.3 | 0.0 | 0.0 | W | 86 | 33.5 | 30.265 | 0.13 |
75 minutes ago | 36.9 | 0.0 | 0.0 | W | 86 | 33.1 | 30.262 | 0.13 |
90 minutes ago | 36.8 | 0.0 | 0.0 | WNW | 86 | 33.0 | 30.261 | 0.12 |
105 minutes ago | 36.7 | 0.0 | 0.0 | WNW | 85 | 32.6 | 30.261 | 0.12 |
120 minutes ago | 36.6 | 0.0 | 0.0 | W | 85 | 32.5 | 30.256 | 0.11 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.14 in (0.01 in last hour) | Today | 0 days since last rain on 14-Feb-2025 11:13pm |
Yest. | 0.06 in | Week | 0.17 in over last 7 days. |
Month | 0.72 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 1.22 in ( 10 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.6 °F at 4:12pm | Max > 86 °F | 0 days |
Yest. | 40.2 °F at 10:56pm | Max > 77 °F | 0 days |
Month | 64.6 °F on 04-Feb-2025 | Warmest day | 60.2 °F on 04-Feb-2025 |
Year | 64.6 °F on 04-Feb-2025 | Warmest night | 59.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 35.7 °F at 4:34am | Min < 32 °F | 8 days |
Yest. | 16.1 °F at 3:14am | Min < 5 °F | 0 days |
Month | 11.9 °F on 12-Feb-2025 | Coldest day | 22.5 °F on 12-Feb-2025 |
Year | 11.9 °F on 12-Feb-2025 | Coldest night | 18.0 °F on 12-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.091 inHg at 3:24pm | Today | 35.7 °F at 4:34am |
Yest. | 30.121 inHg at 11:07pm | Yest. | 16.1 °F at 3:14am |
Month | 29.785 inHg on 04-Feb-2025 | Month | 11.9 °F on 12-Feb-2025 |
Year | 29.785 inHg on 04-Feb-2025 | Year | 11.9 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph S at 11:13am | |
Yest. | 1 mph at 11:13am | |
Month | 2.0 mph on 07-Feb-2025 | |
Year | 2.0 mph on 07-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph S at 11:14am | |
Yest. | 0 mph at 11:14am | |
Month | 0.2 mph on 05-Feb-2025 | |
Year | 0.2 mph on 05-Feb-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |