Trends as of 04-Feb-2025 at 9:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Feb-2025 9:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.6 | 0.0 | 0.0 | SSE | 35 | 29.3 | 29.802 | 0.00 |
5 minutes ago | 56.1 | 0.0 | 0.0 | S | 36 | 29.5 | 29.798 | 0.00 |
10 minutes ago | 56.7 | 0.0 | 0.0 | S | 35 | 29.3 | 29.797 | 0.00 |
15 minutes ago | 57.6 | 0.0 | 0.0 | SSE | 33 | 28.7 | 29.797 | 0.00 |
20 minutes ago | 57.6 | 0.0 | 0.0 | SSE | 32 | 27.9 | 29.797 | 0.00 |
30 minutes ago | 56.7 | 0.0 | 0.0 | SSE | 35 | 29.3 | 29.790 | 0.00 |
45 minutes ago | 57.2 | 0.0 | 0.0 | S | 36 | 30.5 | 29.787 | 0.00 |
60 minutes ago | 57.0 | 0.0 | 0.0 | S | 37 | 31.0 | 29.788 | 0.00 |
75 minutes ago | 57.7 | 0.0 | 0.0 | ESE | 34 | 29.5 | 29.788 | 0.00 |
90 minutes ago | 58.4 | 0.0 | 0.0 | S | 34 | 30.1 | 29.791 | 0.00 |
105 minutes ago | 59.7 | 0.0 | 0.0 | SSE | 30 | 28.2 | 29.795 | 0.00 |
120 minutes ago | 60.1 | 0.0 | 0.0 | SSE | 29 | 27.7 | 29.787 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 01-Feb-2025 11:55pm |
Yest. | 0.00 in | Week | 0.38 in over last 7 days. |
Month | 0.38 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.88 in ( 7 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.6 °F at 4:35pm | Max > 86 °F | 0 days |
Yest. | 61.7 °F at 3:21pm | Max > 77 °F | 0 days |
Month | 64.6 °F on 04-Feb-2025 | Warmest day | 60.2 °F on 04-Feb-2025 |
Year | 64.6 °F on 04-Feb-2025 | Warmest night | 59.1 °F on 04-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.8 °F at 7:48am | Min < 32 °F | 0 days |
Yest. | 46.2 °F at 4:16am | Min < 5 °F | 0 days |
Month | 37.9 °F on 01-Feb-2025 | Coldest day | 40.5 °F on 01-Feb-2025 |
Year | 12.8 °F on 21-Jan-2025 | Coldest night | 39.2 °F on 02-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.785 inHg at 8:46pm | Today | 53.8 °F at 7:48am |
Yest. | 29.932 inHg at 10:20pm | Yest. | 46.2 °F at 4:16am |
Month | 29.785 inHg on 04-Feb-2025 | Month | 37.9 °F on 01-Feb-2025 |
Year | 29.785 inHg on 04-Feb-2025 | Year | 12.8 °F on 21-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSW at 9:55am | |
Yest. | 1 mph at 9:55am | |
Month | 1.0 mph on 02-Feb-2025 | |
Year | 1.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSW at 9:55am | |
Yest. | 0 mph at 9:55am | |
Month | 0.1 mph on 02-Feb-2025 | |
Year | 0.1 mph on 20-Jan-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |