Trends as of 18-Sep-2024 at 8:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-Sep-2024 8:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.8 | 0.0 | 0.0 | SE | 75 | 43.2 | 30.185 | 0.00 |
5 minutes ago | 50.2 | 0.0 | 0.0 | SE | 74 | 42.2 | 30.191 | 0.00 |
10 minutes ago | 49.8 | 0.0 | 0.0 | SE | 75 | 42.2 | 30.188 | 0.00 |
15 minutes ago | 49.5 | 0.0 | 0.0 | SE | 75 | 41.9 | 30.191 | 0.00 |
20 minutes ago | 49.1 | 0.0 | 0.0 | SE | 76 | 41.9 | 30.189 | 0.00 |
30 minutes ago | 48.0 | 0.0 | 0.0 | SE | 78 | 41.5 | 30.184 | 0.00 |
45 minutes ago | 47.1 | 0.0 | 0.0 | SE | 79 | 40.9 | 30.177 | 0.00 |
60 minutes ago | 47.1 | 0.0 | 0.0 | SE | 79 | 40.9 | 30.173 | 0.00 |
75 minutes ago | 47.4 | 0.0 | 0.0 | SE | 79 | 41.2 | 30.171 | 0.00 |
90 minutes ago | 47.2 | 0.0 | 0.0 | SE | 79 | 41.0 | 30.161 | 0.00 |
105 minutes ago | 46.9 | 0.0 | 0.0 | SE | 77 | 40.1 | 30.156 | 0.00 |
120 minutes ago | 47.8 | 0.0 | 0.0 | SE | 76 | 40.6 | 30.155 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-Sep-2024 12:39pm |
Yest. | 0.17 in | Week | 0.44 in over last 7 days. |
Month | 0.44 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 9.86 in ( 62 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 50.8 °F at 8:38am | Max > 86 °F | 9 days |
Yest. | 65.7 °F at 12:00am | Max > 77 °F | 14 days |
Month | 94.1 °F on 07-Sep-2024 | Warmest day | 82.6 °F on 09-Sep-2024 |
Year | 105.1 °F on 10-Jul-2024 | Warmest night | 77.5 °F on 03-Sep-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.8 °F at 6:55am | Min < 32 °F | 0 days |
Yest. | 48.6 °F at 12:34pm | Min < 5 °F | 0 days |
Month | 46.8 °F on 18-Sep-2024 | Coldest day | 56.5 °F on 17-Sep-2024 |
Year | 8.6 °F on 16-Jan-2024 | Coldest night | 51.2 °F on 18-Sep-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.110 inHg at 12:00am | Today | 46.8 °F at 6:55am |
Yest. | 29.800 inHg at 12:00am | Yest. | 48.6 °F at 12:34pm |
Month | 29.475 inHg on 11-Sep-2024 | Month | 46.8 °F on 18-Sep-2024 |
Year | 29.475 inHg on 11-Sep-2024 | Year | 8.6 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph W at 12:26pm | |
Yest. | 12 mph at 12:26pm | |
Month | 12.0 mph on 17-Sep-2024 | |
Year | 43.0 mph on 05-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WSW at 12:26pm | |
Yest. | 3 mph at 12:26pm | |
Month | 2.9 mph on 17-Sep-2024 | |
Year | 29.7 mph on 05-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.08 miles | |
Year | 402.12 miles |