Trends as of 11-Mar-2025 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Mar-2025 10:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.1 | 0.0 | 0.0 | S | 30 | 19.9 | 29.944 | 0.00 |
5 minutes ago | 50.5 | 0.0 | 0.0 | S | 29 | 19.3 | 29.944 | 0.00 |
10 minutes ago | 51.8 | 0.0 | 0.0 | SE | 25 | 17.0 | 29.944 | 0.00 |
15 minutes ago | 51.8 | 0.0 | 0.0 | ESE | 25 | 17.1 | 29.944 | 0.00 |
20 minutes ago | 51.8 | 0.0 | 0.0 | ESE | 25 | 17.1 | 29.944 | 0.00 |
30 minutes ago | 51.8 | 0.0 | 0.0 | ESE | 25 | 17.1 | 29.943 | 0.00 |
45 minutes ago | 52.1 | 0.0 | 0.0 | E | 26 | 18.2 | 29.943 | 0.00 |
60 minutes ago | 52.7 | 0.0 | 0.0 | E | 26 | 18.7 | 29.942 | 0.00 |
75 minutes ago | 53.2 | 0.0 | 0.0 | E | 25 | 18.3 | 29.942 | 0.00 |
90 minutes ago | 53.5 | 0.0 | 0.0 | E | 25 | 18.5 | 29.942 | 0.00 |
105 minutes ago | 53.8 | 0.0 | 0.0 | E | 26 | 19.7 | 29.941 | 0.00 |
120 minutes ago | 54.4 | 0.0 | 0.0 | E | 25 | 19.3 | 29.941 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Mar-2025 10:04am |
Yest. | 0.00 in | Week | 0.72 in over last 7 days. |
Month | 0.74 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 2.68 in ( 22 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.2 °F at 3:37pm | Max > 86 °F | 0 days |
Yest. | 61.2 °F at 3:44pm | Max > 77 °F | 0 days |
Month | 66.3 °F on 02-Mar-2025 | Warmest day | 53.5 °F on 11-Mar-2025 |
Year | 66.3 °F on 02-Mar-2025 | Warmest night | 49.0 °F on 03-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.5 °F at 6:31am | Min < 32 °F | 4 days |
Yest. | 35.0 °F at 5:22am | Min < 5 °F | 0 days |
Month | 28.0 °F on 01-Mar-2025 | Coldest day | 38.7 °F on 07-Mar-2025 |
Year | 11.9 °F on 12-Feb-2025 | Coldest night | 33.6 °F on 08-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.935 inHg at 8:03pm | Today | 36.5 °F at 6:31am |
Yest. | 30.105 inHg at 11:22pm | Yest. | 35.0 °F at 5:22am |
Month | 29.660 inHg on 06-Mar-2025 | Month | 28.0 °F on 01-Mar-2025 |
Year | 29.660 inHg on 06-Mar-2025 | Year | 11.9 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph S | |
Gust | 0.0 mph S | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph SSE at 1:55pm | |
Yest. | 0 mph at 1:55pm | |
Month | 3.0 mph on 02-Mar-2025 | |
Year | 3.0 mph on 02-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph SSE at 7:07pm | |
Yest. | 0 mph at 7:07pm | |
Month | 0.3 mph on 02-Mar-2025 | |
Year | 0.3 mph on 02-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 0.00 miles |