Trends as of 24-Jan-2021 at 5:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Jan-2021 5:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 30.0 | 0.0 | 1.2 | SW | 92 | 28.0 | 30.216 | 0.00 |
5 minutes ago | 30.1 | 1.2 | 2.3 | SW | 92 | 28.1 | 30.219 | 0.00 |
10 minutes ago | 30.3 | 1.2 | 3.5 | SW | 92 | 28.3 | 30.220 | 0.00 |
15 minutes ago | 30.4 | 0.0 | 2.3 | SW | 92 | 28.4 | 30.220 | 0.00 |
20 minutes ago | 30.5 | 0.0 | 0.0 | SW | 92 | 28.5 | 30.220 | 0.00 |
30 minutes ago | 30.8 | 0.0 | 0.0 | SW | 92 | 28.8 | 30.220 | 0.00 |
45 minutes ago | 31.4 | 0.0 | 0.0 | SW | 92 | 29.4 | 30.223 | 0.00 |
60 minutes ago | 31.6 | 0.0 | 0.0 | SW | 92 | 29.6 | 30.229 | 0.00 |
75 minutes ago | 31.6 | 0.0 | 0.0 | SW | 92 | 29.6 | 30.231 | 0.00 |
90 minutes ago | 31.9 | 1.2 | 3.5 | SW | 92 | 29.9 | 30.236 | 0.00 |
105 minutes ago | 32.2 | 1.2 | 2.3 | SW | 92 | 30.2 | 30.237 | 0.00 |
120 minutes ago | 32.5 | 1.2 | 2.3 | SW | 93 | 30.7 | 30.239 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 23-Jan-2021 5:56pm |
Yest. | 0.29 in | Week | 0.34 in over last 7 days. |
Month | 0.39 in (5 rain days this month) | Month | 0.00 in last month. |
Year | 0.39 in ( 5 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 39.5 °F at 2:30am | Max > 77 °F | 0 days |
Month | 53.2 °F on 22-Jan-2021 | Warmest day | 41.8 °F on 22-Jan-2021 |
Year | 53.2 °F on 22-Jan-2021 | Warmest night | 39.5 °F on 23-Jan-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 30.0 °F at 5:03am | Min < 32 °F | 23 days |
Yest. | 34.7 °F at 9:42pm | Min < 5 °F | 0 days |
Month | 18.5 °F on 10-Jan-2021 | Coldest day | 28.4 °F on 10-Jan-2021 |
Year | 18.5 °F on 10-Jan-2021 | Coldest night | 23.5 °F on 11-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.216 inHg at 5:02am | Today | 29.4 °F at 4:59am |
Yest. | 29.928 inHg at 5:05am | Yest. | 29.2 °F at 2:14pm |
Month | 29.928 inHg on 23-Jan-2021 | Month | 13.4 °F on 11-Jan-2021 |
Year | 29.928 inHg on 23-Jan-2021 | Year | 13.4 °F on 11-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.1 mph SW | |
Gust | 1.0 mph SW | |
Gust/hr | 3 mph | |
WIND GUST HIGHS | ||
Today | 3.5 mph S at 12:08am | |
Yest. | 12 mph at 2:05pm | |
Month | 28.0 mph on 05-Jan-2021 | |
Year | 28.0 mph on 05-Jan-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.2 mph SW at 3:03am | |
Yest. | 9 mph at 2:14pm | |
Month | 17.2 mph on 05-Jan-2021 | |
Year | 17.2 mph on 05-Jan-2021 | |
WIND RUN | ||
Today | 1.78 miles | |
Month | 1240.56 miles | |
Year | 1240.56 miles |