Trends as of 26-Dec-2024 at 4:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Dec-2024 4:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 32.2 | 0.0 | 0.0 | SE | 85 | 28.2 | 30.393 | 0.00 |
5 minutes ago | 32.0 | 0.0 | 0.0 | SE | 85 | 28.0 | 30.393 | 0.00 |
10 minutes ago | 31.9 | 0.0 | 0.0 | SE | 86 | 28.2 | 30.384 | 0.00 |
15 minutes ago | 31.4 | 0.0 | 0.0 | SE | 86 | 27.7 | 30.388 | 0.00 |
20 minutes ago | 31.3 | 0.0 | 0.0 | SE | 85 | 27.3 | 30.393 | 0.00 |
30 minutes ago | 31.0 | 0.0 | 0.0 | SE | 86 | 27.3 | 30.394 | 0.00 |
45 minutes ago | 29.8 | 0.0 | 0.0 | SE | 86 | 26.1 | 30.408 | 0.00 |
60 minutes ago | 29.2 | 0.0 | 0.0 | SE | 86 | 25.6 | 30.413 | 0.00 |
75 minutes ago | 29.5 | 0.0 | 0.0 | SE | 86 | 25.8 | 30.427 | 0.00 |
90 minutes ago | 29.4 | 0.0 | 0.0 | SE | 86 | 25.8 | 30.429 | 0.00 |
105 minutes ago | 29.5 | 0.0 | 0.0 | SE | 86 | 25.8 | 30.438 | 0.00 |
120 minutes ago | 29.7 | 0.0 | 0.0 | SE | 87 | 26.3 | 30.436 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Dec-2024 10:15am |
Yest. | 0.34 in | Week | 0.45 in over last 7 days. |
Month | 0.69 in (10 rain days this month) | Month | 0.00 in last month. |
Year | 12.34 in ( 88 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 32.2 °F at 4:36am | Max > 86 °F | 0 days |
Yest. | 38.7 °F at 12:14am | Max > 77 °F | 0 days |
Month | 52.7 °F on 18-Dec-2024 | Warmest day | 43.3 °F on 17-Dec-2024 |
Year | 105.1 °F on 10-Jul-2024 | Warmest night | 41.9 °F on 15-Dec-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 29.1 °F at 2:27am | Min < 32 °F | 21 days |
Yest. | 30.8 °F at 11:48pm | Min < 5 °F | 0 days |
Month | 22.1 °F on 07-Dec-2024 | Coldest day | 30.7 °F on 07-Dec-2024 |
Year | 8.6 °F on 16-Jan-2024 | Coldest night | 27.1 °F on 11-Dec-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.384 inHg at 4:29am | Today | 29.1 °F at 2:27am |
Yest. | 30.119 inHg at 12:00am | Yest. | 30.8 °F at 11:48pm |
Month | 30.099 inHg on 24-Dec-2024 | Month | 22.1 °F on 07-Dec-2024 |
Year | 29.474 inHg on 11-Sep-2024 | Year | 8.6 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 11:30am | |
Yest. | 0 mph at 11:30am | |
Month | 0.0 mph on 01-Dec-2024 | |
Year | 43.0 mph on 05-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 11:31am | |
Yest. | 0 mph at 11:31am | |
Month | 0.0 mph on 01-Dec-2024 | |
Year | 29.7 mph on 05-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 402.15 miles |