Trends as of 23-Nov-2024 at 2:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Nov-2024 2:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.2 | 0.0 | 0.0 | E | 58 | 25.7 | 30.105 | 0.00 |
5 minutes ago | 39.5 | 0.0 | 0.0 | E | 58 | 26.0 | 30.107 | 0.00 |
10 minutes ago | 39.6 | 0.0 | 0.0 | E | 58 | 26.0 | 30.109 | 0.00 |
15 minutes ago | 39.3 | 0.0 | 0.0 | E | 58 | 25.8 | 30.113 | 0.00 |
20 minutes ago | 39.6 | 0.0 | 0.0 | E | 58 | 26.0 | 30.116 | 0.00 |
30 minutes ago | 40.7 | 0.0 | 0.0 | E | 55 | 25.8 | 30.119 | 0.00 |
45 minutes ago | 41.0 | 0.0 | 0.0 | E | 55 | 26.1 | 30.121 | 0.00 |
60 minutes ago | 42.2 | 0.0 | 0.0 | E | 52 | 25.8 | 30.129 | 0.00 |
75 minutes ago | 42.9 | 0.0 | 0.0 | E | 50 | 25.5 | 30.136 | 0.00 |
90 minutes ago | 43.0 | 0.0 | 0.0 | E | 50 | 25.6 | 30.137 | 0.00 |
105 minutes ago | 43.0 | 0.0 | 0.0 | E | 51 | 26.1 | 30.139 | 0.00 |
120 minutes ago | 41.8 | 0.0 | 0.0 | E | 55 | 26.8 | 30.154 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 18-Nov-2024 11:28am |
Yest. | 0.00 in | Week | 0.50 in over last 7 days. |
Month | 0.85 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 11.06 in ( 73 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.0 °F at 12:14am | Max > 86 °F | 0 days |
Yest. | 59.0 °F at 1:33pm | Max > 77 °F | 0 days |
Month | 67.6 °F on 11-Nov-2024 | Warmest day | 56.4 °F on 11-Nov-2024 |
Year | 105.1 °F on 10-Jul-2024 | Warmest night | 53.3 °F on 12-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.2 °F at 2:03am | Min < 32 °F | 13 days |
Yest. | 34.8 °F at 2:49am | Min < 5 °F | 0 days |
Month | 24.5 °F on 20-Nov-2024 | Coldest day | 35.4 °F on 19-Nov-2024 |
Year | 8.6 °F on 16-Jan-2024 | Coldest night | 28.8 °F on 19-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.105 inHg at 2:03am | Today | 39.2 °F at 2:03am |
Yest. | 30.157 inHg at 11:48pm | Yest. | 34.8 °F at 2:49am |
Month | 29.868 inHg on 12-Nov-2024 | Month | 24.5 °F on 20-Nov-2024 |
Year | 29.474 inHg on 11-Sep-2024 | Year | 8.6 °F on 16-Jan-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph E | |
Gust | 0.0 mph E | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph N at 11:30am | |
Yest. | 0 mph at 11:30am | |
Month | 1.0 mph on 03-Nov-2024 | |
Year | 43.0 mph on 05-Apr-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph N at 11:31am | |
Yest. | 0 mph at 11:31am | |
Month | 0.1 mph on 05-Nov-2024 | |
Year | 29.7 mph on 05-Apr-2024 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.00 miles | |
Year | 402.15 miles |