Trends as of 04-Jun-2023 at 9:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-Jun-2023 9:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.6 | 0.0 | 0.0 | NW | 31 | 39.3 | 30.087 | 0.00 |
5 minutes ago | 71.8 | 0.0 | 0.0 | NW | 30 | 38.7 | 30.090 | 0.00 |
10 minutes ago | 72.0 | 0.0 | 0.0 | NW | 30 | 38.9 | 30.090 | 0.00 |
15 minutes ago | 72.3 | 0.0 | 0.0 | NW | 29 | 38.3 | 30.089 | 0.00 |
20 minutes ago | 72.6 | 0.0 | 0.0 | NW | 30 | 39.4 | 30.088 | 0.00 |
30 minutes ago | 73.4 | 0.0 | 0.0 | NW | 29 | 39.2 | 30.087 | 0.00 |
45 minutes ago | 74.4 | 0.0 | 0.0 | WNW | 29 | 40.1 | 30.081 | 0.00 |
60 minutes ago | 74.4 | 0.0 | 0.0 | WNW | 30 | 40.9 | 30.083 | 0.00 |
75 minutes ago | 74.7 | 0.0 | 0.0 | WNW | 29 | 40.3 | 30.087 | 0.00 |
90 minutes ago | 75.4 | 0.0 | 0.0 | NW | 28 | 40.0 | 30.087 | 0.00 |
105 minutes ago | 75.8 | 0.0 | 0.0 | WNW | 28 | 40.4 | 30.086 | 0.00 |
120 minutes ago | 75.8 | 0.0 | 0.0 | NW | 26 | 38.5 | 30.087 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 28-May-2023 11:49am |
Yest. | 0.00 in | Week | 0.01 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 5.69 in ( 63 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 77.4 °F at 4:00pm | Max > 86 °F | 0 days |
Yest. | 76.3 °F at 6:33pm | Max > 77 °F | 1 day |
Month | 77.4 °F on 04-Jun-2023 | Warmest day | 69.6 °F on 01-Jun-2023 |
Year | 88.0 °F on 30-Apr-2023 | Warmest night | 66.2 °F on 01-Jun-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.5 °F at 5:12am | Min < 32 °F | 0 days |
Yest. | 54.5 °F at 5:24am | Min < 5 °F | 0 days |
Month | 53.5 °F on 04-Jun-2023 | Coldest day | 66.0 °F on 03-Jun-2023 |
Year | 3.4 °F on 31-Jan-2023 | Coldest night | 63.0 °F on 04-Jun-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.080 inHg at 8:07pm | Today | 53.5 °F at 5:12am |
Yest. | 30.094 inHg at 12:43am | Yest. | 54.5 °F at 5:24am |
Month | 29.834 inHg on 01-Jun-2023 | Month | 53.5 °F on 04-Jun-2023 |
Year | 29.433 inHg on 22-Feb-2023 | Year | 3.4 °F on 31-Jan-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph WNW at 4:13pm | |
Yest. | 23 mph at 1:30pm | |
Month | 23.0 mph on 03-Jun-2023 | |
Year | 38.0 mph on 31-May-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 2.4 mph W at 4:14pm | |
Yest. | 12 mph at 1:31pm | |
Month | 11.6 mph on 03-Jun-2023 | |
Year | 23.0 mph on 29-Mar-2023 | |
WIND RUN | ||
Today | 0.12 miles | |
Month | 5.12 miles | |
Year | 841.59 miles |