Trends as of 14-Mar-2025 at 10:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2025 10:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.9 | 0.0 | 0.0 | SE | 56 | 23.6 | 29.997 | 0.07 |
5 minutes ago | 38.0 | 0.0 | 0.0 | SE | 56 | 23.7 | 29.997 | 0.07 |
10 minutes ago | 38.2 | 0.0 | 0.0 | SE | 55 | 23.5 | 29.997 | 0.07 |
15 minutes ago | 38.3 | 0.0 | 0.0 | SE | 53 | 22.7 | 29.996 | 0.07 |
20 minutes ago | 38.2 | 0.0 | 0.0 | SE | 52 | 22.1 | 29.996 | 0.07 |
30 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 53 | 22.7 | 29.995 | 0.07 |
45 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 55 | 23.5 | 29.996 | 0.07 |
60 minutes ago | 38.3 | 0.0 | 0.0 | ESE | 55 | 23.5 | 29.995 | 0.07 |
75 minutes ago | 38.7 | 0.0 | 0.0 | SSE | 50 | 21.7 | 29.995 | 0.07 |
90 minutes ago | 38.7 | 0.0 | 0.0 | E | 55 | 23.9 | 29.993 | 0.07 |
105 minutes ago | 38.6 | 0.0 | 0.0 | SE | 56 | 24.3 | 29.987 | 0.07 |
120 minutes ago | 38.6 | 0.0 | 0.0 | SE | 57 | 24.7 | 29.981 | 0.07 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.07 in (0.00 in last hour) | Today | 0 days since last rain on 14-Mar-2025 1:01pm |
Yest. | 0.03 in | Week | 0.10 in over last 7 days. |
Month | 0.84 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 2.78 in ( 23 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.0 °F at 2:45pm | Max > 86 °F | 0 days |
Yest. | 52.3 °F at 12:11am | Max > 77 °F | 0 days |
Month | 66.3 °F on 02-Mar-2025 | Warmest day | 53.5 °F on 11-Mar-2025 |
Year | 66.3 °F on 02-Mar-2025 | Warmest night | 52.8 °F on 13-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.3 °F at 8:29am | Min < 32 °F | 4 days |
Yest. | 33.6 °F at 6:53pm | Min < 5 °F | 0 days |
Month | 28.0 °F on 01-Mar-2025 | Coldest day | 37.5 °F on 14-Mar-2025 |
Year | 11.9 °F on 12-Feb-2025 | Coldest night | 33.6 °F on 08-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.773 inHg at 12:00am | Today | 32.3 °F at 8:29am |
Yest. | 29.579 inHg at 4:26pm | Yest. | 32.1 °F at 6:36pm |
Month | 29.579 inHg on 13-Mar-2025 | Month | 28.0 °F on 01-Mar-2025 |
Year | 29.579 inHg on 13-Mar-2025 | Year | 11.9 °F on 12-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph SE | |
Gust | 0.0 mph SE | |
Gust/hr | 0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NNW at 6:27pm | |
Yest. | 17 mph at 6:27pm | |
Month | 17.0 mph on 13-Mar-2025 | |
Year | 17.0 mph on 13-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph NNW at 6:27pm | |
Yest. | 6 mph at 6:27pm | |
Month | 5.7 mph on 13-Mar-2025 | |
Year | 5.7 mph on 13-Mar-2025 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 0.19 miles | |
Year | 0.19 miles |