Daily / Monthly Weather History From This Station
Daily Report for the month of January 2021
1 January Average and Extremes |
Average temperature | 28.2°F |
Average humidity | 76% |
Average dewpoint | 21.2°F |
Average barometer | 30.7 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 2.2 mph |
Average direction | 196° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 38.3°F on 01 at 13:18 |
Minimum temperature | 19.8°F on 01 at 06:46 |
Maximum humidity | 89% on 01 at 11:24 |
Minimum humidity | 56% on 01 at 13:32 |
Maximum pressure | 30.768 in. on 01 at 10:07 |
Minimum pressure | 30.636 in. on 01 at 00:54 |
Maximum windspeed | 7 mph on 01 at 16:06 |
Maximum gust speed | 10 mph from 198 °(SSW) on 01 at 16:04 |
Maximum heat index | 38.3°F on 01 at 13:18 |
Click here to toggle the 24 Hour Graph of this day
2 January Average and Extremes |
Average temperature | 30.6°F |
Average humidity | 67% |
Average dewpoint | 20.8°F |
Average barometer | 30.6 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.6 mph |
Average direction | 222° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 0.00 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 41.0°F on 02 at 15:24 |
Minimum temperature | 25.5°F on 02 at 02:08 |
Maximum humidity | 77% on 02 at 05:15 |
Minimum humidity | 45% on 02 at 15:23 |
Maximum pressure | 30.693 in. on 02 at 03:45 |
Minimum pressure | 30.580 in. on 02 at 23:59 |
Maximum windspeed | 8 mph on 02 at 04:14 |
Maximum gust speed | 14 mph from 136 °(SE) on 02 at 04:13 |
Maximum heat index | 41.0°F on 02 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
3 January Average and Extremes |
Average temperature | 30.4°F |
Average humidity | 81% |
Average dewpoint | 25.3°F |
Average barometer | 30.6 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 1.7 mph |
Average direction | 96° (E) |
Rainfall for month | 0.02 in. |
Rainfall for year | 0.02 in. |
Maximum rain per minute | 0.01 in. on 03 at 14:26 |
Maximum temperature | 37.2°F on 03 at 16:53 |
Minimum temperature | 23.2°F on 03 at 03:25 |
Maximum humidity | 89% on 03 at 23:59 |
Minimum humidity | 72% on 03 at 06:04 |
Maximum pressure | 30.661 in. on 03 at 21:11 |
Minimum pressure | 30.523 in. on 03 at 04:54 |
Maximum windspeed | 7 mph on 03 at 12:53 |
Maximum gust speed | 10 mph from 135 °(SE) on 03 at 14:50 |
Maximum heat index | 37.2°F on 03 at 16:53 |
Click here to toggle the 24 Hour Graph of this day
4 January Average and Extremes |
Average temperature | 34.3°F |
Average humidity | 79% |
Average dewpoint | 28.1°F |
Average barometer | 30.5 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 8° (N) |
Rainfall for month | 0.03 in. |
Rainfall for year | 0.03 in. |
Maximum rain per minute | 0.01 in. on 04 at 09:27 |
Maximum temperature | 45.5°F on 04 at 13:25 |
Minimum temperature | 23.1°F on 04 at 02:33 |
Maximum humidity | 89% on 04 at 09:26 |
Minimum humidity | 55% on 04 at 12:02 |
Maximum pressure | 30.688 in. on 04 at 00:53 |
Minimum pressure | 30.254 in. on 04 at 23:06 |
Maximum windspeed | 13 mph on 04 at 22:42 |
Maximum gust speed | 18 mph from 123 °(ESE) on 04 at 22:43 |
Maximum heat index | 45.5°F on 04 at 13:25 |
Click here to toggle the 24 Hour Graph of this day
5 January Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 66% |
Average dewpoint | 25.0°F |
Average barometer | 30.6 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 3.9 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.01 in. on 05 at 04:15 |
Maximum temperature | 44.8°F on 05 at 12:59 |
Minimum temperature | 27.6°F on 05 at 22:45 |
Maximum humidity | 88% on 05 at 06:09 |
Minimum humidity | 37% on 05 at 16:00 |
Maximum pressure | 30.768 in. on 05 at 23:59 |
Minimum pressure | 30.282 in. on 05 at 00:34 |
Maximum windspeed | 17 mph on 04 at 00:53 |
Maximum gust speed | 28 mph from 301 °(WNW) on 05 at 00:52 |
Maximum heat index | 44.8°F on 05 at 12:59 |
Click here to toggle the 24 Hour Graph of this day
6 January Average and Extremes |
Average temperature | 31.2°F |
Average humidity | 60% |
Average dewpoint | 18.5°F |
Average barometer | 30.7 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 46.7°F on 06 at 14:53 |
Minimum temperature | 22.8°F on 06 at 06:34 |
Maximum humidity | 78% on 06 at 23:59 |
Minimum humidity | 29% on 06 at 14:24 |
Maximum pressure | 30.798 in. on 06 at 09:08 |
Minimum pressure | 30.600 in. on 06 at 23:14 |
Maximum windspeed | 8 mph on 06 at 16:33 |
Maximum gust speed | 12 mph from 360 °(N) on 06 at 16:32 |
Maximum heat index | 46.7°F on 06 at 14:53 |
Click here to toggle the 24 Hour Graph of this day
7 January Average and Extremes |
Average temperature | 32.3°F |
Average humidity | 67% |
Average dewpoint | 21.8°F |
Average barometer | 30.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.9 mph |
Average direction | 343° (NNW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 44.5°F on 07 at 15:19 |
Minimum temperature | 22.1°F on 07 at 06:43 |
Maximum humidity | 83% on 07 at 05:23 |
Minimum humidity | 40% on 07 at 15:53 |
Maximum pressure | 30.763 in. on 07 at 23:59 |
Minimum pressure | 30.588 in. on 07 at 01:29 |
Maximum windspeed | 7 mph on 07 at 17:48 |
Maximum gust speed | 9 mph from 017 °(NNE) on 07 at 17:51 |
Maximum heat index | 44.5°F on 07 at 15:19 |
Click here to toggle the 24 Hour Graph of this day
8 January Average and Extremes |
Average temperature | 32.5°F |
Average humidity | 67% |
Average dewpoint | 22.4°F |
Average barometer | 30.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.1 mph |
Average direction | 26° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 43.9°F on 08 at 14:26 |
Minimum temperature | 23.4°F on 08 at 08:06 |
Maximum humidity | 83% on 08 at 04:27 |
Minimum humidity | 45% on 08 at 15:25 |
Maximum pressure | 30.763 in. on 08 at 00:04 |
Minimum pressure | 30.474 in. on 08 at 20:49 |
Maximum windspeed | 9 mph on 08 at 22:29 |
Maximum gust speed | 14 mph from 032 °(NNE) on 08 at 21:50 |
Maximum heat index | 43.9°F on 08 at 14:26 |
Click here to toggle the 24 Hour Graph of this day
9 January Average and Extremes |
Average temperature | 30.3°F |
Average humidity | 67% |
Average dewpoint | 20.1°F |
Average barometer | 30.7 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 4.7 mph |
Average direction | 4° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 39.8°F on 09 at 15:01 |
Minimum temperature | 23.1°F on 09 at 08:30 |
Maximum humidity | 84% on 09 at 08:47 |
Minimum humidity | 42% on 09 at 14:56 |
Maximum pressure | 30.784 in. on 09 at 23:15 |
Minimum pressure | 30.525 in. on 09 at 00:57 |
Maximum windspeed | 10 mph on 09 at 16:20 |
Maximum gust speed | 16 mph from 024 °(NNE) on 09 at 15:48 |
Maximum heat index | 39.8°F on 09 at 15:01 |
Click here to toggle the 24 Hour Graph of this day
10 January Average and Extremes |
Average temperature | 26.3°F |
Average humidity | 74% |
Average dewpoint | 18.9°F |
Average barometer | 30.8 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 2.6 mph |
Average direction | 30° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 36.7°F on 10 at 14:22 |
Minimum temperature | 18.5°F on 10 at 07:13 |
Maximum humidity | 84% on 10 at 10:18 |
Minimum humidity | 52% on 10 at 14:45 |
Maximum pressure | 30.895 in. on 10 at 23:59 |
Minimum pressure | 30.782 in. on 10 at 00:02 |
Maximum windspeed | 8 mph on 10 at 15:31 |
Maximum gust speed | 12 mph from 346 °(NNW) on 10 at 15:30 |
Maximum heat index | 36.7°F on 10 at 14:22 |
Click here to toggle the 24 Hour Graph of this day
11 January Average and Extremes |
Average temperature | 26.2°F |
Average humidity | 70% |
Average dewpoint | 17.5°F |
Average barometer | 30.9 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.1 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 36.2°F on 11 at 14:49 |
Minimum temperature | 19.6°F on 11 at 02:46 |
Maximum humidity | 81% on 11 at 07:57 |
Minimum humidity | 51% on 11 at 14:44 |
Maximum pressure | 30.966 in. on 11 at 11:00 |
Minimum pressure | 30.839 in. on 11 at 20:11 |
Maximum windspeed | 8 mph on 11 at 16:16 |
Maximum gust speed | 12 mph from 027 °(NNE) on 11 at 16:17 |
Maximum heat index | 36.2°F on 11 at 14:49 |
Click here to toggle the 24 Hour Graph of this day
12 January Average and Extremes |
Average temperature | 28.8°F |
Average humidity | 69% |
Average dewpoint | 19.4°F |
Average barometer | 30.8 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.0 mph |
Average direction | 22° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 40.6°F on 12 at 14:06 |
Minimum temperature | 20.7°F on 12 at 01:58 |
Maximum humidity | 83% on 12 at 08:17 |
Minimum humidity | 41% on 12 at 14:06 |
Maximum pressure | 30.905 in. on 12 at 10:40 |
Minimum pressure | 30.759 in. on 12 at 14:10 |
Maximum windspeed | 7 mph on 12 at 14:26 |
Maximum gust speed | 9 mph from 246 °(WSW) on 12 at 14:25 |
Maximum heat index | 40.6°F on 12 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
13 January Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 56% |
Average dewpoint | 21.4°F |
Average barometer | 30.7 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 12° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 51.4°F on 13 at 14:45 |
Minimum temperature | 28.8°F on 13 at 00:56 |
Maximum humidity | 80% on 13 at 03:24 |
Minimum humidity | 22% on 13 at 23:19 |
Maximum pressure | 30.818 in. on 13 at 00:52 |
Minimum pressure | 30.577 in. on 13 at 14:47 |
Maximum windspeed | 14 mph on 13 at 21:56 |
Maximum gust speed | 20 mph from 034 °(NE) on 13 at 23:01 |
Maximum heat index | 51.4°F on 13 at 14:45 |
Click here to toggle the 24 Hour Graph of this day
14 January Average and Extremes |
Average temperature | 33.8°F |
Average humidity | 39% |
Average dewpoint | 10.4°F |
Average barometer | 30.9 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.9 mph |
Average direction | 306° (NW) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 44.5°F on 14 at 15:38 |
Minimum temperature | 26.0°F on 14 at 08:16 |
Maximum humidity | 57% on 14 at 08:13 |
Minimum humidity | 24% on 14 at 15:46 |
Maximum pressure | 30.967 in. on 14 at 23:56 |
Minimum pressure | 30.798 in. on 14 at 00:37 |
Maximum windspeed | 8 mph on 14 at 13:40 |
Maximum gust speed | 12 mph from 256 °(WSW) on 14 at 13:43 |
Maximum heat index | 44.5°F on 14 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
15 January Average and Extremes |
Average temperature | 33.2°F |
Average humidity | 47% |
Average dewpoint | 14.1°F |
Average barometer | 30.9 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.1 mph |
Average direction | 97° (E) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 46.9°F on 15 at 15:20 |
Minimum temperature | 19.8°F on 15 at 06:48 |
Maximum humidity | 67% on 15 at 07:52 |
Minimum humidity | 24% on 15 at 12:47 |
Maximum pressure | 30.990 in. on 15 at 03:53 |
Minimum pressure | 30.701 in. on 15 at 20:31 |
Maximum windspeed | 8 mph on 15 at 19:08 |
Maximum gust speed | 12 mph from 024 °(NNE) on 15 at 23:22 |
Maximum heat index | 46.9°F on 15 at 15:20 |
Click here to toggle the 24 Hour Graph of this day
16 January Average and Extremes |
Average temperature | 36.3°F |
Average humidity | 61% |
Average dewpoint | 23.6°F |
Average barometer | 30.7 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.6 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 43.9°F on 16 at 15:41 |
Minimum temperature | 28.2°F on 16 at 23:54 |
Maximum humidity | 79% on 16 at 23:59 |
Minimum humidity | 48% on 16 at 16:13 |
Maximum pressure | 30.775 in. on 16 at 10:16 |
Minimum pressure | 30.690 in. on 16 at 00:57 |
Maximum windspeed | 8 mph on 16 at 14:54 |
Maximum gust speed | 12 mph from 018 °(NNE) on 16 at 14:35 |
Maximum heat index | 43.9°F on 16 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
17 January Average and Extremes |
Average temperature | 36.6°F |
Average humidity | 67% |
Average dewpoint | 25.8°F |
Average barometer | 30.6 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.4 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 48.0°F on 17 at 15:24 |
Minimum temperature | 26.8°F on 17 at 02:34 |
Maximum humidity | 84% on 17 at 09:21 |
Minimum humidity | 43% on 17 at 17:08 |
Maximum pressure | 30.736 in. on 17 at 08:32 |
Minimum pressure | 30.509 in. on 17 at 19:43 |
Maximum windspeed | 8 mph on 17 at 13:13 |
Maximum gust speed | 12 mph from 221 °(SW) on 17 at 13:13 |
Maximum heat index | 48.0°F on 17 at 15:24 |
Click here to toggle the 24 Hour Graph of this day
18 January Average and Extremes |
Average temperature | 33.6°F |
Average humidity | 67% |
Average dewpoint | 23.2°F |
Average barometer | 30.5 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 4.9 mph |
Average direction | 20° (NNE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 41.2°F on 18 at 15:43 |
Minimum temperature | 28.2°F on 18 at 07:33 |
Maximum humidity | 84% on 18 at 08:21 |
Minimum humidity | 33% on 18 at 23:59 |
Maximum pressure | 30.574 in. on 18 at 23:27 |
Minimum pressure | 30.487 in. on 18 at 15:37 |
Maximum windspeed | 13 mph on 18 at 15:45 |
Maximum gust speed | 21 mph from 086 °(E) on 18 at 15:49 |
Maximum heat index | 41.2°F on 18 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
19 January Average and Extremes |
Average temperature | 36.2°F |
Average humidity | 33% |
Average dewpoint | 8.5°F |
Average barometer | 30.7 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.3 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 45.8°F on 19 at 14:46 |
Minimum temperature | 24.5°F on 19 at 23:06 |
Maximum humidity | 67% on 19 at 23:59 |
Minimum humidity | 18% on 19 at 14:31 |
Maximum pressure | 30.719 in. on 19 at 12:00 |
Minimum pressure | 30.566 in. on 19 at 04:15 |
Maximum windspeed | 16 mph on 19 at 04:18 |
Maximum gust speed | 24 mph from 093 °(E) on 19 at 04:18 |
Maximum heat index | 45.8°F on 19 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
20 January Average and Extremes |
Average temperature | 30.5°F |
Average humidity | 58% |
Average dewpoint | 16.3°F |
Average barometer | 30.7 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 2.9 mph |
Average direction | 349° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 43.8°F on 20 at 15:11 |
Minimum temperature | 20.1°F on 20 at 02:57 |
Maximum humidity | 80% on 20 at 05:03 |
Minimum humidity | 32% on 20 at 13:17 |
Maximum pressure | 30.735 in. on 20 at 10:05 |
Minimum pressure | 30.565 in. on 20 at 23:45 |
Maximum windspeed | 7 mph on 20 at 14:29 |
Maximum gust speed | 9 mph from 340 °(NNW) on 20 at 14:29 |
Maximum heat index | 43.8°F on 20 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
21 January Average and Extremes |
Average temperature | 32.0°F |
Average humidity | 63% |
Average dewpoint | 20.5°F |
Average barometer | 30.5 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.3 mph |
Average direction | 350° (N) |
Rainfall for month | 0.05 in. |
Rainfall for year | 0.05 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 44.5°F on 21 at 15:39 |
Minimum temperature | 22.0°F on 21 at 05:03 |
Maximum humidity | 82% on 21 at 09:09 |
Minimum humidity | 43% on 21 at 15:55 |
Maximum pressure | 30.565 in. on 21 at 00:02 |
Minimum pressure | 30.350 in. on 21 at 23:55 |
Maximum windspeed | 6 mph on 21 at 14:39 |
Maximum gust speed | 9 mph from 315 °(NW) on 21 at 13:03 |
Maximum heat index | 44.5°F on 21 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
22 January Average and Extremes |
Average temperature | 38.4°F |
Average humidity | 68% |
Average dewpoint | 28.0°F |
Average barometer | 30.2 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.5 mph |
Average direction | 154° (SSE) |
Rainfall for month | 0.10 in. |
Rainfall for year | 0.10 in. |
Maximum rain per minute | 0.01 in. on 22 at 23:59 |
Maximum temperature | 53.2°F on 22 at 13:47 |
Minimum temperature | 27.3°F on 22 at 02:48 |
Maximum humidity | 86% on 22 at 23:59 |
Minimum humidity | 36% on 22 at 13:47 |
Maximum pressure | 30.351 in. on 22 at 00:25 |
Minimum pressure | 29.993 in. on 22 at 23:56 |
Maximum windspeed | 6 mph on 22 at 15:38 |
Maximum gust speed | 9 mph from 05 °(N) on 22 at 15:34 |
Maximum heat index | 53.2°F on 22 at 13:47 |
Click here to toggle the 24 Hour Graph of this day
23 January Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 91% |
Average dewpoint | 34.5°F |
Average barometer | 30.1 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.9 mph |
Average direction | 155° (SSE) |
Rainfall for month | 0.39 in. |
Rainfall for year | 0.39 in. |
Maximum rain per minute | 0.01 in. on 23 at 16:43 |
Maximum temperature | 39.5°F on 23 at 03:50 |
Minimum temperature | 34.7°F on 23 at 23:59 |
Maximum humidity | 94% on 23 at 12:15 |
Minimum humidity | 86% on 23 at 01:42 |
Maximum pressure | 30.238 in. on 23 at 23:43 |
Minimum pressure | 29.928 in. on 23 at 05:07 |
Maximum windspeed | 8 mph on 23 at 14:15 |
Maximum gust speed | 12 mph from 234 °(SW) on 23 at 14:14 |
Maximum heat index | 39.5°F on 23 at 03:50 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of January 2021 up to day 23 |
Average temperature | 32.7°F |
Average humidity | 65% |
Average dewpoint | 21.1°F |
Average barometer | 30.639 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.3 mph |
Average direction | 24° (NNE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 0.000 in. |
Maximum rain per minute | 0.010 in on 23 at 16:43 |
Maximum temperature | 53.2°F on 22 at 13:47 |
Minimum temperature | 18.5°F on 10 at 07:13 |
Maximum humidity | 94% on 23 at 12:15 |
Minimum humidity | 18% on 19 at 14:31 |
Maximum pressure | 30.99 in. on 15 at 03:53 |
Minimum pressure | 29.93 in. on 23 at 05:07 |
Maximum windspeed | 17 mph from 301°(WNW) on 05 at 00:52 |
Maximum gust speed | 28 mph from 315°(NW) on 05 at 00:51 |
Maximum heat index | 53.2°F on 22 at 13:47 |
Avg daily max temp | 43.4°F |
Avg daily min temp | 24.2°F |
Frost days | 22 |
Daily Rain Totals |
00.02 in. on 3 |
00.01 in. on 4 |
00.02 in. on 5 |
00.05 in. on 22 |
00.29 in. on 23 |