Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 58% |
Average dewpoint | 36.7°F |
Average barometer | 30.0 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 56° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 1.90 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:42 |
Maximum temperature | 54.8°F on 01 at 16:44 |
Minimum temperature | 47.7°F on 01 at 05:48 |
Maximum humidity | 82% on 01 at 00:00 |
Minimum humidity | 29% on 01 at 02:20 |
Maximum pressure | 30.161 in. on 01 at 00:00 |
Minimum pressure | 29.900 in. on 01 at 08:26 |
Maximum windspeed | 12 mph on 01 at 09:43 |
Maximum gust speed | 17 mph from 325 °(NW) on 01 at 09:43 |
Maximum heat index | 54.8°F on 01 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 58% |
Average dewpoint | 39.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 47° (NE) |
Rainfall for month | 0.05 in. |
Rainfall for year | 1.90 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 71.6°F on 02 at 18:25 |
Minimum temperature | 47.2°F on 02 at 23:48 |
Maximum humidity | 89% on 02 at 08:35 |
Minimum humidity | 22% on 02 at 18:36 |
Maximum pressure | 30.195 in. on 02 at 08:53 |
Minimum pressure | 29.654 in. on 02 at 20:39 |
Maximum windspeed | 21 mph on 02 at 21:36 |
Maximum gust speed | 33 mph from 344 °(NNW) on 02 at 21:38 |
Maximum heat index | 76.0°F on 02 at 15:50 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 45.3°F |
Average humidity | 59% |
Average dewpoint | 30.6°F |
Average barometer | 30.2 in. |
Average windspeed | 1.2 mph |
Average gustspeed | 3.9 mph |
Average direction | 276° (W) |
Rainfall for month | 0.16 in. |
Rainfall for year | 2.01 in. |
Maximum rain per minute | 0.01 in. on 03 at 05:03 |
Maximum temperature | 51.7°F on 03 at 18:42 |
Minimum temperature | 38.3°F on 03 at 06:08 |
Maximum humidity | 88% on 03 at 08:00 |
Minimum humidity | 35% on 03 at 16:40 |
Maximum pressure | 30.379 in. on 03 at 23:05 |
Minimum pressure | 30.000 in. on 03 at 00:01 |
Maximum windspeed | 10 mph on 03 at 01:58 |
Maximum gust speed | 18 mph from 259 °(W) on 03 at 17:28 |
Maximum heat index | 51.7°F on 03 at 18:42 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 65% |
Average dewpoint | 37.2°F |
Average barometer | 30.4 in. |
Average windspeed | 0.1 mph |
Average gustspeed | 0.6 mph |
Average direction | 139° (SE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.01 in. on 04 at 03:48 |
Maximum temperature | 61.2°F on 04 at 16:48 |
Minimum temperature | 41.3°F on 04 at 07:29 |
Maximum humidity | 88% on 04 at 09:11 |
Minimum humidity | 41% on 04 at 19:03 |
Maximum pressure | 30.450 in. on 04 at 11:02 |
Minimum pressure | 30.331 in. on 04 at 00:03 |
Maximum windspeed | 5 mph on 04 at 15:10 |
Maximum gust speed | 12 mph from 261 °(W) on 04 at 15:10 |
Maximum heat index | 61.2°F on 04 at 16:48 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 59.8°F |
Average humidity | 43% |
Average dewpoint | 34.2°F |
Average barometer | 30.2 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 1.5 mph |
Average direction | 150° (SSE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 74.6°F on 05 at 17:57 |
Minimum temperature | 42.3°F on 05 at 04:28 |
Maximum humidity | 78% on 05 at 04:37 |
Minimum humidity | 18% on 05 at 15:57 |
Maximum pressure | 30.357 in. on 05 at 02:05 |
Minimum pressure | 29.966 in. on 05 at 23:59 |
Maximum windspeed | 5 mph on 05 at 11:54 |
Maximum gust speed | 17 mph from 128 °(SE) on 05 at 11:41 |
Maximum heat index | 76.1°F on 05 at 17:55 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 66.5°F |
Average humidity | 33% |
Average dewpoint | 35.3°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.5 mph |
Average direction | 40° (NE) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 76.1°F on 06 at 16:45 |
Minimum temperature | 54.6°F on 06 at 07:32 |
Maximum humidity | 54% on 06 at 07:33 |
Minimum humidity | 21% on 06 at 19:31 |
Maximum pressure | 30.124 in. on 06 at 11:14 |
Minimum pressure | 29.790 in. on 06 at 23:59 |
Maximum windspeed | 10 mph on 06 at 05:27 |
Maximum gust speed | 20 mph from 350 °(N) on 06 at 05:26 |
Maximum heat index | 76.7°F on 06 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 33% |
Average dewpoint | 30.2°F |
Average barometer | 29.9 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 6.8 mph |
Average direction | 346° (NNW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.6°F on 07 at 02:19 |
Minimum temperature | 50.6°F on 07 at 23:59 |
Maximum humidity | 51% on 07 at 09:02 |
Minimum humidity | 18% on 07 at 17:19 |
Maximum pressure | 29.952 in. on 07 at 11:36 |
Minimum pressure | 29.758 in. on 07 at 02:19 |
Maximum windspeed | 14 mph on 07 at 08:24 |
Maximum gust speed | 25 mph from 355 °(N) on 07 at 08:05 |
Maximum heat index | 76.9°F on 07 at 02:31 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 45% |
Average dewpoint | 27.8°F |
Average barometer | 29.8 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 6.2 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.19 in. |
Rainfall for year | 2.04 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 62.7°F on 08 at 14:46 |
Minimum temperature | 41.8°F on 08 at 06:39 |
Maximum humidity | 61% on 08 at 23:59 |
Minimum humidity | 17% on 08 at 14:32 |
Maximum pressure | 29.898 in. on 08 at 03:07 |
Minimum pressure | 29.683 in. on 08 at 14:47 |
Maximum windspeed | 23 mph on 08 at 15:27 |
Maximum gust speed | 35 mph from 275 °(W) on 08 at 15:26 |
Maximum heat index | 62.7°F on 08 at 14:46 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 43.1°F |
Average humidity | 46% |
Average dewpoint | 20.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.01 in. on 09 at 08:41 |
Maximum temperature | 52.4°F on 09 at 18:21 |
Minimum temperature | 33.8°F on 09 at 01:40 |
Maximum humidity | 89% on 09 at 03:08 |
Minimum humidity | 18% on 09 at 19:17 |
Maximum pressure | 30.198 in. on 09 at 16:33 |
Minimum pressure | 29.819 in. on 09 at 00:01 |
Maximum windspeed | 14 mph on 09 at 11:26 |
Maximum gust speed | 24 mph from 250 °(WSW) on 09 at 11:56 |
Maximum heat index | 52.4°F on 09 at 18:21 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 33% |
Average dewpoint | 18.1°F |
Average barometer | 30.2 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.8 mph |
Average direction | 353° (N) |
Rainfall for month | 0.29 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 60.0°F on 10 at 17:45 |
Minimum temperature | 34.8°F on 10 at 06:29 |
Maximum humidity | 58% on 10 at 07:45 |
Minimum humidity | 15% on 10 at 17:57 |
Maximum pressure | 30.247 in. on 10 at 12:58 |
Minimum pressure | 30.148 in. on 10 at 02:24 |
Maximum windspeed | 7 mph on 10 at 15:18 |
Maximum gust speed | 15 mph from 336 °(NNW) on 10 at 15:05 |
Maximum heat index | 60.0°F on 10 at 17:45 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 35% |
Average dewpoint | 24.0°F |
Average barometer | 30.1 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.5 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 2.14 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 66.2°F on 11 at 16:46 |
Minimum temperature | 37.9°F on 11 at 06:35 |
Maximum humidity | 64% on 11 at 06:49 |
Minimum humidity | 15% on 11 at 16:57 |
Maximum pressure | 30.188 in. on 11 at 07:38 |
Minimum pressure | 29.988 in. on 11 at 19:23 |
Maximum windspeed | 15 mph on 11 at 23:54 |
Maximum gust speed | 24 mph from 036 °(NE) on 11 at 22:09 |
Maximum heat index | 66.2°F on 11 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 50.5°F |
Average humidity | 44% |
Average dewpoint | 25.2°F |
Average barometer | 30.3 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.5 mph |
Average direction | 279° (W) |
Rainfall for month | 0.49 in. |
Rainfall for year | 2.34 in. |
Maximum rain per minute | 0.01 in. on 12 at 09:13 |
Maximum temperature | 60.0°F on 12 at 16:57 |
Minimum temperature | 39.2°F on 12 at 06:55 |
Maximum humidity | 89% on 12 at 08:47 |
Minimum humidity | 15% on 12 at 17:49 |
Maximum pressure | 30.431 in. on 12 at 11:42 |
Minimum pressure | 30.093 in. on 12 at 00:01 |
Maximum windspeed | 14 mph on 11 at 00:18 |
Maximum gust speed | 22 mph from 328 °(NNW) on 12 at 00:18 |
Maximum heat index | 60.0°F on 12 at 16:57 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 56.5°F |
Average humidity | 32% |
Average dewpoint | 25.2°F |
Average barometer | 30.4 in. |
Average windspeed | 0.3 mph |
Average gustspeed | 1.3 mph |
Average direction | 174° (S) |
Rainfall for month | 0.49 in. |
Rainfall for year | 2.34 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 69.8°F on 13 at 19:05 |
Minimum temperature | 44.3°F on 13 at 03:03 |
Maximum humidity | 55% on 13 at 08:47 |
Minimum humidity | 16% on 13 at 19:42 |
Maximum pressure | 30.415 in. on 13 at 10:05 |
Minimum pressure | 30.274 in. on 13 at 19:52 |
Maximum windspeed | 9 mph on 13 at 12:35 |
Maximum gust speed | 17 mph from 328 °(NNW) on 13 at 12:34 |
Maximum heat index | 73.8°F on 13 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 29% |
Average dewpoint | 29.5°F |
Average barometer | 30.3 in. |
Average windspeed | 0.2 mph |
Average gustspeed | 0.9 mph |
Average direction | 360° (N) |
Rainfall for month | 0.49 in. |
Rainfall for year | 2.34 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 79.7°F on 14 at 18:33 |
Minimum temperature | 45.8°F on 14 at 06:00 |
Maximum humidity | 53% on 14 at 06:13 |
Minimum humidity | 15% on 14 at 19:01 |
Maximum pressure | 30.330 in. on 14 at 07:39 |
Minimum pressure | 30.186 in. on 14 at 19:16 |
Maximum windspeed | 8 mph on 14 at 22:04 |
Maximum gust speed | 18 mph from 05 °(N) on 14 at 21:45 |
Maximum heat index | 78.2°F on 14 at 17:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 14 |
Average temperature | 54.0°F |
Average humidity | 44% |
Average dewpoint | 29.5°F |
Average barometer | 30.129 in. |
Average windspeed | 1.3 mph |
Average gustspeed | 3.3 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.000 in. |
Rainfall for year | 1.846 in. |
Maximum rain per minute | 0.010 in on 12 at 09:13 |
Maximum temperature | 79.7°F on 14 at 18:33 |
Minimum temperature | 33.8°F on 09 at 01:40 |
Maximum humidity | 89% on 12 at 08:47 |
Minimum humidity | 15% on 14 at 19:01 |
Maximum pressure | 30.45 in. on 04 at 11:02 |
Minimum pressure | 29.65 in. on 02 at 20:39 |
Maximum windspeed | 23 mph from 275°(W) on 08 at 15:27 |
Maximum gust speed | 35 mph from 315°(NW) on 08 at 15:26 |
Maximum heat index | 78.2°F on 14 at 17:32 |
Avg daily max temp | 65.0°F |
Avg daily min temp | 42.8°F |
Growing degrees days | 140.0 GDD |
Daily Rain Totals |
00.05 in. on 1 |
00.11 in. on 3 |
00.03 in. on 4 |
00.10 in. on 9 |
00.20 in. on 12 |