Daily / Monthly Weather History From This Station
Daily Report for the month of February 2025
1 February Average and Extremes |
Average temperature | 40.5°F |
Average humidity | 75% |
Average dewpoint | 32.9°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 105° (ESE) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.01 in. on 01 at 23:04 |
Maximum temperature | 45.2°F on 01 at 03:40 |
Minimum temperature | 37.9°F on 01 at 01:20 |
Maximum humidity | 90% on 01 at 00:00 |
Minimum humidity | 48% on 01 at 00:08 |
Maximum pressure | 30.449 in. on 01 at 01:13 |
Minimum pressure | 30.261 in. on 01 at 00:00 |
Maximum windspeed | 0 mph on 01 at 00:00 |
Maximum gust speed | 0 mph from 168 °(SSE) on 01 at 00:00 |
Maximum heat index | 45.2°F on 01 at 03:40 |
Click here to toggle the 24 Hour Graph of this day
2 February Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 60% |
Average dewpoint | 33.8°F |
Average barometer | 30.1 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 175° (S) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 56.1°F on 02 at 20:35 |
Minimum temperature | 38.3°F on 02 at 03:04 |
Maximum humidity | 92% on 02 at 05:48 |
Minimum humidity | 29% on 02 at 21:18 |
Maximum pressure | 30.261 in. on 02 at 00:01 |
Minimum pressure | 30.008 in. on 02 at 19:28 |
Maximum windspeed | 0 mph on 02 at 23:59 |
Maximum gust speed | 1 mph from 164 °(SSE) on 02 at 10:36 |
Maximum heat index | 56.1°F on 02 at 20:35 |
Click here to toggle the 24 Hour Graph of this day
3 February Average and Extremes |
Average temperature | 55.5°F |
Average humidity | 38% |
Average dewpoint | 29.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 61.7°F on 03 at 15:43 |
Minimum temperature | 46.2°F on 03 at 04:17 |
Maximum humidity | 55% on 03 at 04:37 |
Minimum humidity | 24% on 03 at 23:53 |
Maximum pressure | 30.077 in. on 03 at 00:54 |
Minimum pressure | 29.932 in. on 03 at 22:30 |
Maximum windspeed | 0 mph on 03 at 23:59 |
Maximum gust speed | 1 mph from 163 °(SSE) on 03 at 11:27 |
Maximum heat index | 61.7°F on 03 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
4 February Average and Extremes |
Average temperature | 59.1°F |
Average humidity | 31% |
Average dewpoint | 28.3°F |
Average barometer | 29.9 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 162° (SSE) |
Rainfall for month | 0.38 in. |
Rainfall for year | 0.88 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 64.6°F on 04 at 16:42 |
Minimum temperature | 52.9°F on 04 at 23:40 |
Maximum humidity | 37% on 04 at 23:38 |
Minimum humidity | 24% on 04 at 01:00 |
Maximum pressure | 29.955 in. on 04 at 10:38 |
Minimum pressure | 29.785 in. on 04 at 20:48 |
Maximum windspeed | 0 mph on 04 at 23:59 |
Maximum gust speed | 0 mph from 156 °(SSE) on 04 at 23:59 |
Maximum heat index | 64.6°F on 04 at 16:42 |
Click here to toggle the 24 Hour Graph of this day
5 February Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 43% |
Average dewpoint | 25.2°F |
Average barometer | 30.0 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 344° (NNW) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.01 in. on 05 at 13:13 |
Maximum temperature | 56.0°F on 05 at 01:43 |
Minimum temperature | 31.0°F on 05 at 23:59 |
Maximum humidity | 72% on 05 at 10:29 |
Minimum humidity | 24% on 05 at 15:57 |
Maximum pressure | 30.276 in. on 05 at 23:58 |
Minimum pressure | 29.792 in. on 05 at 03:20 |
Maximum windspeed | 0 mph on 05 at 23:59 |
Maximum gust speed | 1 mph from 017 °(NNE) on 05 at 11:58 |
Maximum heat index | 56.0°F on 05 at 01:43 |
Click here to toggle the 24 Hour Graph of this day
6 February Average and Extremes |
Average temperature | 33.9°F |
Average humidity | 55% |
Average dewpoint | 19.0°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.41 in. |
Rainfall for year | 0.91 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 43.0°F on 06 at 12:41 |
Minimum temperature | 26.0°F on 06 at 04:53 |
Maximum humidity | 69% on 06 at 08:17 |
Minimum humidity | 40% on 06 at 12:37 |
Maximum pressure | 30.344 in. on 06 at 05:44 |
Minimum pressure | 30.149 in. on 06 at 23:58 |
Maximum windspeed | 0 mph on 06 at 23:59 |
Maximum gust speed | 0 mph from 115 °(ESE) on 06 at 23:59 |
Maximum heat index | 43.0°F on 06 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
7 February Average and Extremes |
Average temperature | 43.6°F |
Average humidity | 51% |
Average dewpoint | 26.5°F |
Average barometer | 30.2 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 354° (N) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.01 in. on 07 at 12:49 |
Maximum temperature | 57.4°F on 07 at 11:01 |
Minimum temperature | 32.8°F on 07 at 23:59 |
Maximum humidity | 76% on 07 at 12:26 |
Minimum humidity | 33% on 07 at 15:16 |
Maximum pressure | 30.411 in. on 07 at 23:59 |
Minimum pressure | 30.016 in. on 07 at 11:20 |
Maximum windspeed | 0 mph on 07 at 23:59 |
Maximum gust speed | 2 mph from 050 °(NE) on 07 at 11:57 |
Maximum heat index | 57.4°F on 07 at 11:01 |
Click here to toggle the 24 Hour Graph of this day
8 February Average and Extremes |
Average temperature | 31.1°F |
Average humidity | 67% |
Average dewpoint | 21.0°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 66° (ENE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 41.3°F on 08 at 13:50 |
Minimum temperature | 25.7°F on 08 at 23:36 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 42% on 08 at 13:52 |
Maximum pressure | 30.707 in. on 08 at 23:59 |
Minimum pressure | 30.411 in. on 08 at 00:02 |
Maximum windspeed | 0 mph on 08 at 23:59 |
Maximum gust speed | 0 mph from 086 °(E) on 08 at 23:59 |
Maximum heat index | 41.3°F on 08 at 13:50 |
Click here to toggle the 24 Hour Graph of this day
9 February Average and Extremes |
Average temperature | 28.9°F |
Average humidity | 59% |
Average dewpoint | 14.8°F |
Average barometer | 30.7 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 81° (E) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 39.2°F on 09 at 16:06 |
Minimum temperature | 20.6°F on 09 at 07:59 |
Maximum humidity | 85% on 09 at 02:33 |
Minimum humidity | 26% on 09 at 16:01 |
Maximum pressure | 30.786 in. on 09 at 10:56 |
Minimum pressure | 30.636 in. on 09 at 23:11 |
Maximum windspeed | 0 mph on 09 at 23:59 |
Maximum gust speed | 0 mph from 055 °(NE) on 09 at 23:59 |
Maximum heat index | 39.2°F on 09 at 16:06 |
Click here to toggle the 24 Hour Graph of this day
10 February Average and Extremes |
Average temperature | 29.0°F |
Average humidity | 51% |
Average dewpoint | 12.7°F |
Average barometer | 30.5 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 13° (NNE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 37.7°F on 10 at 16:15 |
Minimum temperature | 21.0°F on 10 at 07:09 |
Maximum humidity | 70% on 10 at 23:52 |
Minimum humidity | 30% on 10 at 17:20 |
Maximum pressure | 30.638 in. on 10 at 00:03 |
Minimum pressure | 30.411 in. on 10 at 23:43 |
Maximum windspeed | 0 mph on 10 at 23:59 |
Maximum gust speed | 0 mph from 031 °(NNE) on 10 at 23:59 |
Maximum heat index | 37.7°F on 10 at 16:15 |
Click here to toggle the 24 Hour Graph of this day
11 February Average and Extremes |
Average temperature | 24.1°F |
Average humidity | 54% |
Average dewpoint | 9.1°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 7° (N) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 27.3°F on 11 at 12:41 |
Minimum temperature | 17.7°F on 11 at 23:59 |
Maximum humidity | 71% on 11 at 02:25 |
Minimum humidity | 30% on 11 at 17:48 |
Maximum pressure | 30.413 in. on 11 at 00:13 |
Minimum pressure | 30.231 in. on 11 at 12:56 |
Maximum windspeed | 0 mph on 11 at 23:59 |
Maximum gust speed | 0 mph from 05 °(N) on 11 at 23:59 |
Maximum heat index | 27.3°F on 11 at 12:41 |
Click here to toggle the 24 Hour Graph of this day
12 February Average and Extremes |
Average temperature | 20.2°F |
Average humidity | 47% |
Average dewpoint | 2.1°F |
Average barometer | 30.4 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 23° (NNE) |
Rainfall for month | 0.52 in. |
Rainfall for year | 1.02 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 28.3°F on 12 at 15:40 |
Minimum temperature | 11.9°F on 12 at 05:50 |
Maximum humidity | 74% on 12 at 08:50 |
Minimum humidity | 26% on 12 at 17:10 |
Maximum pressure | 30.519 in. on 12 at 23:33 |
Minimum pressure | 30.338 in. on 12 at 00:01 |
Maximum windspeed | 0 mph on 12 at 23:59 |
Maximum gust speed | 0 mph from 152 °(SSE) on 12 at 23:59 |
Maximum heat index | 28.3°F on 12 at 15:40 |
Click here to toggle the 24 Hour Graph of this day
13 February Average and Extremes |
Average temperature | 28.1°F |
Average humidity | 67% |
Average dewpoint | 17.9°F |
Average barometer | 30.3 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 144° (SE) |
Rainfall for month | 0.58 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:11 |
Maximum temperature | 40.2°F on 13 at 23:04 |
Minimum temperature | 16.1°F on 13 at 03:25 |
Maximum humidity | 91% on 13 at 20:21 |
Minimum humidity | 36% on 13 at 11:21 |
Maximum pressure | 30.535 in. on 13 at 02:00 |
Minimum pressure | 30.121 in. on 13 at 23:35 |
Maximum windspeed | 0 mph on 13 at 23:59 |
Maximum gust speed | 1 mph from 162 °(SSE) on 13 at 11:15 |
Maximum heat index | 40.2°F on 13 at 23:02 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of February 2025 up to day 13 |
Average temperature | 37.7°F |
Average humidity | 54% |
Average dewpoint | 21.0°F |
Average barometer | 30.279 in. |
Average windspeed | 0.0 mph |
Average gustspeed | 0.0 mph |
Average direction | 85° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 1.08 in. |
Maximum rain per minute | 0.01 in on 01 at 23:04 |
Maximum temperature | 64.6°F on 04 at 16:42 |
Minimum temperature | 11.9°F on 12 at 05:50 |
Maximum humidity | 92% on 02 at 05:48 |
Minimum humidity | 24% on 05 at 15:57 |
Maximum pressure | 30.79 in. on 09 at 10:56 |
Minimum pressure | 29.78 in. on 04 at 20:48 |
Maximum windspeed | 0 mph from 163°(SSE) on 14 at 00:06 |
Maximum gust speed | 2 mph from 315°(NW) on 07 at 11:57 |
Maximum heat index | 64.6°F on 04 at 16:42 |
Avg daily max temp | 46.0°F |
Avg daily min temp | 29.1°F |
Growing degrees days | 0.0 GDD |
Frost days | 8 |
Daily Rain Totals |
00.38 in. on 1 |
00.03 in. on 5 |
00.11 in. on 7 |
00.06 in. on 13 |