Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Mon, 16-May-2022 12:01am MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
29 km NW of Stanley, Idaho | 2.0 | 279 mi | Sun, 15-May-2022 3:35am MDT | map |
33 km NW of Stanley, Idaho | 2.0 | 282 mi | Sat, 14-May-2022 1:41am MDT | map |
31 km NW of Stanley, Idaho | 2.3 | 280 mi | Fri, 13-May-2022 2:30pm MDT | map |
23 km SE of Challis, Idaho | 2.0 | 247 mi | Fri, 13-May-2022 1:48pm MDT | map |
3 km SW of Summit, Utah | 2.1 | 233 mi | Fri, 13-May-2022 4:02am MDT | map |
2 km SSW of Summit, Utah | 2.7 | 233 mi | Fri, 13-May-2022 1:48am MDT | map |
9 km NW of Panguitch, Utah | 2.1 | 222 mi | Thu, 12-May-2022 7:20am MDT | map |
36 km SE of Mina, Nevada | 2.1 | 364 mi | Thu, 12-May-2022 5:56am MDT | map |
15 km WNW of Clayton, Idaho | 2.1 | 256 mi | Thu, 12-May-2022 12:25am MDT | map |
Wyoming | 4.2 | 270 mi | Wed, 11-May-2022 7:32am MDT | map |
26 km NW of Stanley, Idaho | 2.0 | 277 mi | Tue, 10-May-2022 8:50pm MDT | map |
28 km ENE of Austin, Nevada | 2.7 | 268 mi | Tue, 10-May-2022 4:49pm MDT | map |
25 km NW of Stanley, Idaho | 2.1 | 276 mi | Tue, 10-May-2022 3:13pm MDT | map |
32 km S of Virginia City, Montana | 2.1 | 272 mi | Tue, 10-May-2022 11:47am MDT | map |
25 km NW of Stanley, Idaho | 2.1 | 276 mi | Tue, 10-May-2022 10:04am MDT | map |
26 km NW of Stanley, Idaho | 2.4 | 277 mi | Tue, 10-May-2022 9:32am MDT | map |
3 km NE of Magna, Utah | 2.1 | 24 mi | Tue, 10-May-2022 7:01am MDT | map |
25 km WNW of Stanley, Idaho | 2.1 | 276 mi | Mon, 09-May-2022 10:41pm MDT | map |
22 km WNW of Stanley, Idaho | 2.0 | 272 mi | Mon, 09-May-2022 10:30pm MDT | map |
26 km NW of Stanley, Idaho | 2.1 | 277 mi | Mon, 09-May-2022 7:22pm MDT | map |
33 km SE of Mina, Nevada | 2.4 | 368 mi | Mon, 09-May-2022 10:07am MDT | map |
21 km WNW of Stanley, Idaho | 2.3 | 273 mi | Mon, 09-May-2022 8:57am MDT | map |
22 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.