Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sun, 07-Mar-2021 8:51pm MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
25 km SSW of Mina, Nevada | 2.1 | 383 mi | Sun, 07-Mar-2021 3:43pm MST | map |
22 km WNW of Stanley, Idaho | 2.2 | 273 mi | Sun, 07-Mar-2021 6:18am MST | map |
42 km NW of Stanley, Idaho | 2.1 | 287 mi | Sat, 06-Mar-2021 11:01pm MST | map |
California-Nevada border region | 2.6 | 380 mi | Sat, 06-Mar-2021 5:47am MST | map |
3 km S of Wallsburg, Utah | 2.1 | 60 mi | Fri, 05-Mar-2021 11:35pm MST | map |
2 km SSW of Wallsburg, Utah | 2.9 | 59 mi | Fri, 05-Mar-2021 11:31pm MST | map |
26 km NE of Stanley, Idaho | 2.5 | 267 mi | Fri, 05-Mar-2021 11:01pm MST | map |
26 km NW of Stanley, Idaho | 2.5 | 277 mi | Fri, 05-Mar-2021 10:28am MST | map |
32 km SE of Mina, Nevada | 2.7 | 370 mi | Fri, 05-Mar-2021 2:22am MST | map |
29 km SSE of Mina, Nevada | 2.6 | 372 mi | Thu, 04-Mar-2021 10:30pm MST | map |
15 km SW of Stanley, Idaho | 2.7 | 261 mi | Thu, 04-Mar-2021 5:39pm MST | map |
35 mi WNW of Beatty, NV | 2.3 | 395 mi | Thu, 04-Mar-2021 4:04pm MST | map |
25 km NW of Stanley, Idaho | 2.0 | 277 mi | Thu, 04-Mar-2021 3:33pm MST | map |
25 km NW of Stanley, Idaho | 2.9 | 276 mi | Thu, 04-Mar-2021 12:48pm MST | map |
32 km N of Dyer, Nevada | 2.0 | 388 mi | Thu, 04-Mar-2021 12:03pm MST | map |
41 km NW of Stanley, Idaho | 2.5 | 287 mi | Thu, 04-Mar-2021 9:38am MST | map |
35 km N of Benton, California | 2.2 | 394 mi | Thu, 04-Mar-2021 12:05am MST | map |
southern Idaho | 2.3 | 269 mi | Wed, 03-Mar-2021 10:14pm MST | map |
33 km NW of Stanley, Idaho | 2.2 | 282 mi | Wed, 03-Mar-2021 8:22pm MST | map |
19 km WSW of Gabbs, Nevada | 2.6 | 358 mi | Wed, 03-Mar-2021 7:49pm MST | map |
33 km NW of Stanley, Idaho | 2.0 | 282 mi | Wed, 03-Mar-2021 6:45pm MST | map |
3 km SSW of Wallsburg, Utah | 2.2 | 60 mi | Wed, 03-Mar-2021 5:03pm MST | map |
26 km SE of Mammoth, Wyoming | 2.4 | 271 mi | Wed, 03-Mar-2021 2:31pm MST | map |
28 km S of Mina, Nevada | 2.1 | 378 mi | Wed, 03-Mar-2021 6:07am MST | map |
7 km SSE of Spring City, Utah | 2.4 | 119 mi | Wed, 03-Mar-2021 12:16am MST | map |
25 km NE of Stanley, Idaho | 2.4 | 266 mi | Tue, 02-Mar-2021 11:52pm MST | map |
30 km NW of Clayton, Idaho | 2.7 | 267 mi | Tue, 02-Mar-2021 11:39pm MST | map |
35 km SE of Mina, Nevada | 3.1 | 366 mi | Tue, 02-Mar-2021 7:34pm MST | map |
15 km WNW of Stanley, Idaho | 2.0 | 269 mi | Tue, 02-Mar-2021 1:17pm MST | map |
25 km WNW of Stanley, Idaho | 2.1 | 276 mi | Tue, 02-Mar-2021 3:16am MST | map |
31 km SE of Mina, Nevada | 2.0 | 369 mi | Mon, 01-Mar-2021 10:39am MST | map |
34 km NW of Stanley, Idaho | 2.3 | 282 mi | Mon, 01-Mar-2021 5:07am MST | map |
23 km WNW of Stanley, Idaho | 2.0 | 274 mi | Mon, 01-Mar-2021 3:02am MST | map |
22 km WNW of Stanley, Idaho | 2.2 | 274 mi | Mon, 01-Mar-2021 2:34am MST | map |
24 km WNW of Stanley, Idaho | 3.5 | 275 mi | Mon, 01-Mar-2021 1:50am MST | map |
22 km WNW of Stanley, Idaho | 2.2 | 274 mi | Mon, 01-Mar-2021 1:27am MST | map |
36 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.