Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Tue, 22-Oct-2024 9:20am MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ESE of Kelly, Wyoming 2.4 000308191 mi 1729324269Sat, 19-Oct-2024 1:51am MDT map
14 km ESE of Kelly, Wyoming 2.0 000308191 mi 1729323589Sat, 19-Oct-2024 1:39am MDT map
7 km NE of Chacra, Colorado 2.9 000429267 mi 1729255491Fri, 18-Oct-2024 6:44am MDT map
2 km SW of Gerlach, Nevada 2.8 000616383 mi 1729126058Wed, 16-Oct-2024 6:47pm MDT map
48 km E of Fort Bidwell, California 2.1 000631392 mi 1729081053Wed, 16-Oct-2024 6:17am MDT map
21 km SE of Alamo, Nevada 2.5 000496308 mi 1729062217Wed, 16-Oct-2024 1:03am MDT map
26 km W of Challis, Idaho 2.0 000435270 mi 1729048819Tue, 15-Oct-2024 9:20pm MDT map
46 km NNW of Gabbs, Nevada 2.2 000550341 mi 1729033834Tue, 15-Oct-2024 5:10pm MDT map
5 km ENE of Butte, Montana 2.0 000550342 mi 1729018809Tue, 15-Oct-2024 1:00pm MDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.