Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Fri, 26-Jul-2024 6:05pm MDT

Epicenter Near Magnitude Distance to Epicenter Time Link
12 km WNW of Cedar City, Utah 2.0 000384238 mi 1721894860Thu, 25-Jul-2024 2:07am MDT map
18 km ESE of Mayfield, Utah 2.8 000232144 mi 1721862504Wed, 24-Jul-2024 5:08pm MDT map
23 km NW of Stanley, Idaho 2.6 000443276 mi 1721854202Wed, 24-Jul-2024 2:50pm MDT map
14 km NNE of Stanley, Idaho 2.4 000429266 mi 1721835941Wed, 24-Jul-2024 9:45am MDT map
28 km NW of Stanley, Idaho 2.4 000447278 mi 1721830418Wed, 24-Jul-2024 8:13am MDT map
10 km SSE of Washington, Utah 2.9 000466289 mi 1721795625Tue, 23-Jul-2024 10:33pm MDT map
15 km ENE of Donnelly, Idaho 3.0 000519323 mi 1721702657Mon, 22-Jul-2024 8:44pm MDT map
31 km SE of Mina, Nevada 2.0 000592368 mi 1721685248Mon, 22-Jul-2024 3:54pm MDT map
31 km SE of Mina, Nevada 2.7 000591367 mi 1721678425Mon, 22-Jul-2024 2:00pm MDT map
26 km NNE of Bondurant, Wyoming 2.5 000299186 mi 1721598572Sun, 21-Jul-2024 3:49pm MDT map
21 km NW of Halfway, Oregon 2.7 000610379 mi 1721513288Sat, 20-Jul-2024 4:08pm MDT map
42 km NW of Stanley, Idaho 2.4 000463288 mi 1721476445Sat, 20-Jul-2024 5:54am MDT map
22 km WNW of Stanley, Idaho 2.3 000441274 mi 1721472139Sat, 20-Jul-2024 4:42am MDT map
48 km E of Fort Bidwell, California 2.4 000633393 mi 1721472005Sat, 20-Jul-2024 4:40am MDT map
4 km NNW of West Yellowstone, Montana 2.0 000409254 mi 1721464108Sat, 20-Jul-2024 2:28am MDT map
3 km NW of West Yellowstone, Montana 2.6 000409254 mi 1721460897Sat, 20-Jul-2024 1:34am MDT map

16 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.