Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sat, 23-Nov-2024 2:13am MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
14 km E of Fredonia, Arizona | 2.9 | 286 mi | Thu, 21-Nov-2024 10:46am MST | map |
26 km SE of Mammoth, Wyoming | 2.1 | 268 mi | Thu, 21-Nov-2024 6:40am MST | map |
29 km SSE of Caliente, Nevada | 2.0 | 282 mi | Thu, 21-Nov-2024 4:48am MST | map |
1 km NW of East Helena, Montana | 2.2 | 381 mi | Wed, 20-Nov-2024 7:44pm MST | map |
23 km NW of Stanley, Idaho | 2.1 | 275 mi | Wed, 20-Nov-2024 7:35am MST | map |
0 km NE of Little America, Wyoming | 2.7 | 119 mi | Tue, 19-Nov-2024 11:30pm MST | map |
41 km NNW of Stanley, Idaho | 2.0 | 287 mi | Tue, 19-Nov-2024 1:41pm MST | map |
15 km NE of Stanley, Idaho | 2.5 | 265 mi | Mon, 18-Nov-2024 11:07pm MST | map |
18 km NW of Hebgen Lake Estates, Montana | 2.3 | 264 mi | Mon, 18-Nov-2024 1:14pm MST | map |
7 km NNW of Smiths Ferry, Idaho | 2.2 | 306 mi | Sun, 17-Nov-2024 9:52pm MST | map |
56 km NNW of Rachel, Nevada | 2.0 | 286 mi | Sun, 17-Nov-2024 9:03am MST | map |
15 km SW of Thatcher, Utah | 2.2 | 39 mi | Sun, 17-Nov-2024 4:10am MST | map |
17 km ENE of Walker Lake, Nevada | 2.0 | 382 mi | Sat, 16-Nov-2024 9:33pm MST | map |
16 km NE of Stanley, Idaho | 2.0 | 265 mi | Sat, 16-Nov-2024 4:26pm MST | map |
20 km NE of Austin, Nevada | 2.5 | 274 mi | Sat, 16-Nov-2024 2:31pm MST | map |
15 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.