Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Wed, 29-Nov-2023 6:54pm MST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Utah | 2.3 | 30 mi | Wed, 29-Nov-2023 11:13am MST | map |
36 km SE of Mina, Nevada | 2.3 | 365 mi | Tue, 28-Nov-2023 6:44pm MST | map |
22 km SSW of Empire, Nevada | 2.8 | 387 mi | Tue, 28-Nov-2023 2:32am MST | map |
11 km NNE of Hildale, Utah | 2.9 | 279 mi | Mon, 27-Nov-2023 11:38pm MST | map |
western Montana | 2.0 | 342 mi | Mon, 27-Nov-2023 1:02pm MST | map |
southern Idaho | 2.2 | 267 mi | Sun, 26-Nov-2023 9:37pm MST | map |
14 km NW of Stanley, Idaho | 2.6 | 270 mi | Sat, 25-Nov-2023 10:15pm MST | map |
28 km NW of Stanley, Idaho | 2.8 | 278 mi | Sat, 25-Nov-2023 10:15am MST | map |
Utah | 3.3 | 44 mi | Sat, 25-Nov-2023 9:20am MST | map |
Idaho-Montana border region | 2.5 | 240 mi | Fri, 24-Nov-2023 7:38pm MST | map |
26 km SSE of Mina, Nevada | 2.1 | 373 mi | Fri, 24-Nov-2023 6:09pm MST | map |
0 km S of Cane Beds, Arizona | 2.0 | 289 mi | Fri, 24-Nov-2023 4:51am MST | map |
3 km WNW of Pony, Montana | 2.1 | 317 mi | Thu, 23-Nov-2023 6:59am MST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.