Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Sun, 04-Jun-2023 10:04pm MDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km ENE of Stanley, Idaho | 2.2 | 261 mi | Sat, 03-Jun-2023 7:28pm MDT | map |
Utah | 2.5 | 43 mi | Sat, 03-Jun-2023 9:23am MDT | map |
6 km SSE of Saratoga, Wyoming | 3.2 | 276 mi | Sat, 03-Jun-2023 1:06am MDT | map |
52 km S of Silver Peak, Nevada | 2.5 | 395 mi | Fri, 02-Jun-2023 4:29pm MDT | map |
Wyoming | 3.9 | 276 mi | Fri, 02-Jun-2023 2:14am MDT | map |
51 km S of Silver Peak, Nevada | 2.6 | 394 mi | Fri, 02-Jun-2023 12:58am MDT | map |
32 km SE of Mammoth, Wyoming | 2.0 | 270 mi | Thu, 01-Jun-2023 12:46pm MDT | map |
5 km E of Butte, Montana | 2.0 | 341 mi | Wed, 31-May-2023 1:05pm MDT | map |
Yellowstone National Park, Wyoming | 2.3 | 270 mi | Wed, 31-May-2023 1:29am MDT | map |
13 km NE of Hawthorne, Nevada | 2.1 | 383 mi | Tue, 30-May-2023 10:27pm MDT | map |
54 km S of Silver Peak, Nevada | 3.0 | 396 mi | Tue, 30-May-2023 2:31am MDT | map |
Wyoming | 2.1 | 246 mi | Mon, 29-May-2023 4:52pm MDT | map |
13 km NNW of Georgetown, Idaho | 2.1 | 111 mi | Mon, 29-May-2023 2:46pm MDT | map |
52 km S of Silver Peak, Nevada | 2.6 | 394 mi | Mon, 29-May-2023 7:40am MDT | map |
14 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.