Earthquakes in the past 7 days of magnitude 2.0 or greater within 400 mi
Update time = Wed, 29-Nov-2023 6:54pm MST

Epicenter Near Magnitude Distance to Epicenter Time Link
Utah 2.3 00004830 mi 1701281631Wed, 29-Nov-2023 11:13am MST map
36 km SE of Mina, Nevada 2.3 000588365 mi 1701222289Tue, 28-Nov-2023 6:44pm MST map
22 km SSW of Empire, Nevada 2.8 000622387 mi 1701163947Tue, 28-Nov-2023 2:32am MST map
11 km NNE of Hildale, Utah 2.9 000449279 mi 1701153530Mon, 27-Nov-2023 11:38pm MST map
western Montana 2.0 000550342 mi 1701115342Mon, 27-Nov-2023 1:02pm MST map
southern Idaho 2.2 000429267 mi 1701059841Sun, 26-Nov-2023 9:37pm MST map
14 km NW of Stanley, Idaho 2.6 000434270 mi 1700975702Sat, 25-Nov-2023 10:15pm MST map
28 km NW of Stanley, Idaho 2.8 000448278 mi 1700932520Sat, 25-Nov-2023 10:15am MST map
Utah 3.3 00007144 mi 1700929204Sat, 25-Nov-2023 9:20am MST map
Idaho-Montana border region 2.5 000387240 mi 1700879920Fri, 24-Nov-2023 7:38pm MST map
26 km SSE of Mina, Nevada 2.1 000601373 mi 1700874553Fri, 24-Nov-2023 6:09pm MST map
0 km S of Cane Beds, Arizona 2.0 000466289 mi 1700826685Fri, 24-Nov-2023 4:51am MST map
3 km WNW of Pony, Montana 2.1 000510317 mi 1700747984Thu, 23-Nov-2023 6:59am MST map

13 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.